Are you looking for the best laptops but are also budget-friendly then you are at the right place. So we have curated the top 5 best budget laptops for your photo and video editing.
1. Dell Inspiron 3505
Brief Summary
- Processor:AMD Ryzen 5 3450U Mobile Processor with Radeon Vega 8 Graphics
- Memory & Storage:8GB, 1x8GB, DDR4, 2400MHz | 256GB M.2 PCIe NVMe Solid State Drive (Boot) + 1TB 5400 rpm 2.5″ SATA Hard Drive (Storage)
- Display:15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Narrow Border WVA Display
- Graphics:AMD Radeon Vega 8 Graphics
- Operating System & Software:Windows 10 Home Single Language | Microsoft Office Home and Student 2019
- I/O ports:USB 3.2 Gen 1 (x2), USB2.0 (x1), HDMI 1.4, SD Media Card Reader (SD, SDHC, SDXC), RJ45 – 10/100Mbps
Tech Specification
| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
| Series | Dell Inspiron 3505 |
| Colour | Soft Mint |
| Form Factor | Netbook |
| Item Height | 20 Millimeters |
| Item Width | 36 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 25 x 36 x 2 cm |
| Batteries | 1 Lithium Metal battery is required. (included) |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 3.5 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Solid State Drive |
| Hard Drive Interface | USB 3.2 |
| Graphics Coprocessor | AMD Radeon Vega 8 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 10 |
| Average Battery Standby Life (in hours) | 6 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.2 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium-Ion Cells | 3 |
| Number of Lithium Metal Cells | 2 |
| Included Components | Laptop/User Manual/Charger/Adapter |
| Manufacturer | Dell India Pvt Ltd |
| Item Weight | 1 kg 830 g |

Watch Award-Winning Short Film “ALTERED”.
2. Acer Aspire 5 A515-56(53Y6)
Brief Summary
- Powerful Productivity: 11th Generation Intel Core i5-1135G7 processor delivers unmatched speed and intelligence, enabling impressive creating, productivity, and gaming experiences. With Turbo Boost Technology, get up to 4.2GHz for your high-demand applications
- Visibly Stunning: Experience sharp details and crisp colors on the 15.6″ Full HD display with 82.58% screen-to-body, 16:9 aspect ratio and narrow bezels
- Ergonomic Typing: Ergonomically-designed hinge lifts the keyboard for comfortable typing, improved cooling, and a better sound experience
- Internal Specifications: 2*4 GB DDR4 memory – 4GB DDR4 on-board memory and 4 GB system memory, upgradable up to 24GB; 1 TB HDD and ssd slot which can be expandable up 1 TB available to store your files and media
- Connect More : Dual-band Wi-Fi 6 connection is nearly 3x faster than the previous standard, giving you the best experience for browsing; streaming, gaming and staying connected with multiple devices at home.
Tech Specification
| Brand | Acer |
|---|---|
| Manufacturer | Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, AirPort Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Series | Aspire 5 |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 36.3 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.9 x 36.3 x 1.8 cm; 1.65 Kilograms |
| Batteries | 1 Lithium-ion battery is required. (included) |
| Item model number | A515-56 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 20 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | HDD |
| Hard Drive Interface | Serial ATA |
| Speaker Description | Acer TrueHarmony technology for lower distortion, wider frequency range, headphone-like audio, and powerful sound, with built-in stereo speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Wattage | 48 Watt Hours |
| Hardware Platform | PC |
| Operating System | Windows |
| Average Battery Standby Life (in hours) | 9.5 Hours |
| Average Battery Life (in hours) | 8.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Number Of Lithium-Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Included Components | Laptop, Power Adapter, User Guide, Warranty documents |
| Manufacturer | Acer |
| Country of Origin | China |
| Item Weight | 1 kg 650 g |

Watch Award-Winning Documentary Short Film “Environment Day”.
3. ASUS VivoBook 14 (2021)
Brief Summary
- Intel Core i5-1035G1 Processor 1.0 GHz (6M Cache, up to 3.6 GHz, 4 cores)
- Whether for work or play, ASUS VivoBook 14 X415 is the entry-level laptop that delivers powerful performance and immersive visuals.
- Its NanoEdge display and a matte anti-glare coating for a truly engaging experience.
- A dual-storage design with a SSD and a HDD gives you the perfect combination of large storage capacity and fast data read / write speeds.
Tech Specification
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18, Zongbao Road, Shapingba Dist, Chongquing, China |
| Series | VivoBook 14 (2021) |
| Colour | Transparent Silver |
| Form Factor | Laptop |
| Item Height | 20 Millimeters |
| Item Width | 32.5 Centimeters |
| Standing screen display size | 35.56 Centimetres |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 21.6 x 32.5 x 2 cm; 1.6 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | X415JA-EB501WS |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 3.6 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 12 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | HDD |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones, Speakers |
| Speaker Description | SonicMaster, Audio by ICEpower®, the Built-in speaker |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts (DC) |
| Wattage | 45 Watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 37 Watt Hours |
| Number Of Lithium-Ion Cells | 2 |
| Included Components | Laptop, Charger, User Manual |
| Manufacturer | Asus |
| Country of Origin | China |
| Item Weight | 1 kg 600 g |

Watch Latest Short Monologue Film “Behind Judgement”.
4. Lenovo ThinkBook 15
Brief Summary
- ThinkBook 15 Reliability tested on 12 MIL-STD-810H Methods and 22 Procedures | Body Material: Aluminium (Top) | Surface Treatment: Anodizing sandblasting | Built to withstand rugged usage and can handle accidental knocks, drops, and even spills
- Processor: 11th Gen Intel Core i3-1115G4, 3.0 Ghz base clock, 4.1 Ghz max boost clock, 2 Cores, 6 MB Cache | Memory: 8GB RAM DDR4-3200 MHz upgradable upto 40 GB | Storage: 512GB SSD M.2 (1 free slot available for upgrade)
- Operating System: Preloaded Windows 10 Home with Lifetime Validity, Free upgrade to Windows 11 when available* Disclaimer-*The Windows 11 upgrade will be delivered late 2021 into 2022. Specific timing varies by device. Certain features require specific hardware
- Display: 15.6″ (39.62 cm) FHD IPS 300nits, Antiglare, 100% sRGB Color Gamut, Contrast Ratio: 1200:1, 170° Viewing Angle | Graphics:-Integrated Graphics | High Definition Audio, Realtek ALC3287 codec, Stereo speakers, 2W x2, Dolby Audio | 4-in-1 card reader
- Ports: 2x USB 3.2 Gen 1 (1xAlways On), 1x USB-C 3.2 Gen 2 (support data transfer, PD 3.0 and DP 1.4), 1x Thunderbolt 4 /USB4 40Gbps (support data transfer, PD 3.0 and DP 1.4), 1x HDMI 1.4b, 1x Ethernet (RJ-45, LAN port), 1x Headphone / microphone combo jack (3.5mm)
- Camera: 720p, with ThinkShutter | Microphone: Dual array microphone, support WoV (Wake-on-Voice) | Keyboard: 6-row, spill-resistant | Touchpad: Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad
- Connectivity: Wi-Fi 6, 802.11ax 2×2 Wi-Fi + Bluetooth 5.1 | Security: TPM 2.0 | Touch style fingerprint reader on smart power button | Physical Locks: Kensington Security Slot | Laptop Design: Dual tone, 180 Degree Hinge | Weight: 1.7 kg
Tech Specifications
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Compal Information Technology (KUNSHAN) co.ltd No.58 First Avenue, A-Zone KUNSHAN Comprehensive Free Trade Zone, KUNSHAN, Jiangsu China |
| Series | ThinkBook 15 |
| Colour | Mineral Grey |
| Form Factor | Laptop |
| Item Height | 19 Millimeters |
| Item Width | 23.5 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 35.7 x 23.5 x 1.9 cm; 1.7 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 20VEA0A6IH |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 3 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 40 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Headphones, Speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of HDMI Ports | 1 |
| Wattage | 65 Watts |
| Optical Drive Type | Not Available |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 6 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Number Of Lithium-Ion Cells | 3 |
| Included Components | Laptop, User manual, Adapter |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 1 kg 700 g |

If you haven’t heard about us, then click here.
5. Acer Aspire 5
Brief Summary
- Processor : Intel Core i5-1135G7 processor |RAM : 4 GB of onboard DDR4 system memory, 4 GB of DDR4 system memory, upgradable up to 20 GB of DDR4 system memory using a single soDIMM module
- Display : 15.6″ Full HD 1920 x 1080, high-brightness Acer ComfyView LED-backlit TFT LCD | Graphics : Intel Iris Xe Graphics
- Storage : HDD: 1 TB 2.5-inch 5400 RPM, SSD : Supports up to1 TB, PCIe Gen3 8 Gb/s up to 4 lanes, NVMe
- Battery : up to 9.5 hours | Weight : 1.65 Kg
Tech Specification
| Brand | Acer |
|---|---|
| Manufacturer | Acer, Compal Electronics Pvt Ltd, No.D01, Zone D, AirPort Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
| Series | Aspire 5 |
| Colour | Silver |
| Form Factor | Netbook |
| Item Height | 18 Millimeters |
| Item Width | 36.3 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.9 x 36.3 x 1.8 cm; 1.65 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | A515-56 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 20 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | HDD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in 2 stereo speakers, Acer Trueharmony |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DRAM |
| Graphics Card Ram Size | 512 MB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Wattage | 48 Watt Hours |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 9.5 Hours |
| Average Battery Life (in hours) | 8.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium-Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Included Components | Laptop, Power Adapter, User Guide, Warranty documents |
| Manufacturer | Acer |
| Country of Origin | China |
| Item Weight | 1 kg 650 g |

We hope this article was helpful to you and your needs. Also, don’t forget to signup for our monthly newsletter in the form below.


0 Comments